Who's Who
Come and meet the staff at our school!
(Schools are required to declare any staff who earn a gross salary in excess of £100,000. At Bishop Ridley, no members of staff earn a salary of this value. Please click here to view our school's financial data.)
Bishop Ridley School Staff
Teaching Staff | Responsibilities |
---|---|
Mr S Keep | Head Teacher; Deputy Designated Safeguarding Lead; Collective Worship; Equality & Diversity; SLT |
Mr P Catchpole | Deputy Head Teacher; Designated Safeguarding Lead; Curriculum Leader; Pupil Premium; Educational Visits; SLT |
Mrs N Scotter | Nursery; Leader for EYFS Teaching and Learning |
Miss H Capey | Year R - Farah; PE |
Mrs R Pathak | Year R - Murphy; Design and Technology |
Miss O Cory | Year 1/2 - O'Grady; Computing |
Miss L Noble | Year 1/2 - Irwin; Phonics |
Mrs M Torrance | Year 1/2 - Moss; Phase Leader for KS1; RE; SLT |
Miss M Carr | Year 3 - George; History |
Miss J Taylor | Year 3 - Armstrong; School Council |
Mr S Martindale | Year 4 - Einstein; Phase Leader for Lower KS2; Medical Needs; Science; SLT |
Miss B Smalley | Year 4 - Hudgell; Geography |
Mrs K Ellis | Year 5 - Malala; English |
Mrs A Gorin | Year 5 - Chopin (0.9); Art |
Miss D Sears | Year 5 - Chopin / Malala (0.4) |
Mrs C Facey-Lewis | Year 6 - Obama (0.4); Phase Leader for Upper KS2; Music; SLT |
Mrs C Coles | Year 6 - Obama (0.6); Lead Mentor for Teacher Training and Development; PSHE (including Wellbeing); SLT |
Miss S Davey | Year 6 - Kane; Mathematics |
Mr C Robertson | Teach in Kent Associate Teacher |
Miss A Donaghey | Special Education Needs and Disabilities Coordinator (SENDCo, EAL & LAC), Safeguarding Team (0.6); |
Teaching Support Staff | |
Miss E Clasby | Higher Level Teaching Assistant |
Mrs J Cooper | Higher Level Teaching Assistant |
Mrs C Lee | Higher Level Teaching Assistant |
Mrs R Mason-Rogers | Nursery Nurse (0.6) |
Mrs V Bilke | 1:1 Teaching Assistant |
Miss K Brennan | Teaching Assistant |
Mrs L Butler | Teaching Assistant (0.8) |
Miss M Dell | Teaching Assistant (0.6) |
Mrs C Donegan | Teaching Assistant (0.8) |
Mrs K Edgell | Teaching Assistant (0.8) |
Mrs S Hawkins-Brown | Teaching Assistant (0.6) |
Miss C Lewis | 1:1 Teaching Assistant (0.8) |
Mrs E Mo | Teaching Assistant (0.6) |
Miss K Neville | Teaching Assistant (0.8) |
Miss S Petty | 1:1 Teaching Assistant (0.8) |
Mrs P Singh | 1:1 Teaching Assistant |
Mrs J Wade | Teaching Assistant (0.8); Special Time (0.2) |
Mrs M Weerasinghe | 1:1 Teaching Assistant |
Mrs N Cartwright | 1:1 Teaching Assistant |
Mrs K Chandler | 1:1 Teaching Assistant |
Mr F Kelleher | 1:1 Teaching Assistant |
Office Staff | |
Ms C Davies | School Business Manager, SLT |
Mrs T Allsopp | Finance Assistant |
Mrs J Jones | Admissions and Admin Assistant; Attendance Officer |
Lunchtime Supervisors | |
---|---|
Mrs L Whelan | Senior Midday Supervisor |
Mrs L Anderson | MDS |
Mrs J Batchelor | MDS |
Miss K Brennan | MDS |
Miss C Farrelly | MDS |
Miss E Hatch | MDS |
Miss L Hodder | MDS |
Miss C Lewis | MDS |
Miss C May | MDS |
Mrs M Mendoza | MDS |
Mrs E Mo | MDS |
Miss S Petty | MDS |
Miss R Saeednia | MDS |
Miss E Scales | MDS |
Mrs G Wood | MDS |
Premises Staff | |
---|---|
Mr R Smith | Site Manager |
Mr M Bednarz | Lettings Caretaker (St Francis Polish School) |
Mrs J Harvey | Cleaner |
Miss C May | Cleaner |
Miss W Rivers | Cleaner |
Mrs K Newvell | Cleaner |
Miss L Hodder | Cleaner |
Breakfast Club | |
Mrs L Whelan | Leader |
Mrs J Wade | Assistant |
Mrs M Wright | Assistant |
After School Club | |
Miss L Hodder | Leader |
Miss E Webb | Assistant |
Mrs L Anderson | Assistant |
Governors
Our school governors have their own page on the website, which can be found here:
Updated 7 March 2025