Who's Who
Come and meet the staff at our school!
(Schools are required to declare any staff who earn a gross salary in excess of £100,000. At Bishop Ridley, no members of staff earn a salary of this value. Please click here to view our school's financial data.)
Bishop Ridley School Staff
Teaching Staff | Responsibilities |
|---|---|
| Mr S Keep | Head Teacher; Deputy Designated Safeguarding Lead; Collective Worship; Equality & Diversity; SLT |
| Mr P Catchpole | Deputy Head Teacher; Designated Safeguarding Lead; Curriculum Leader; Educational Visits; SLT; Year 6 Mandela (0.6) |
| Mrs C Coles | Assistant Head Teacher; SENDCo; SLT; Year 6 Mandela (0.4) |
| Mrs N Scotter | Nursery |
| Miss H Capey | Year R - Farah |
| Mrs R Pathak | Year 1/2 - Chawla |
| Miss O Cory | Year 1/2 - Daley |
| Miss L Noble | Year 1/2 - Attenborough |
| Mrs M Torrance | Year 3 - Sheldrick |
| Miss M Carr | Year 3 - George |
| Miss J Taylor | Year 4 - Teresa |
| Miss B Smalley | Year 4 - Hudgell |
| Miss D Sears | Year 4 - Hudgell (0.4) |
| Mrs A Gorin | Year 5 - Fleming (0.9) |
| Mr S Martindale | Year 5 - Johnson |
| Miss S Davey | Year 6 - Mandela (Maternity Leave) |
| Mrs K Ellis | Year 6 - Frank |
| Teaching Support Staff | |
| Miss E Clasby | Higher Level Teaching Assistant |
| Mrs J Cooper | Higher Level Teaching Assistant |
| Mrs R Mason-Rogers | Nursery Nurse (0.6) |
| Mrs V Bilke | 1:1 Teaching Assistant |
| Miss K Brennan | Teaching Assistant |
| Mrs L Butler | Teaching Assistant (0.8) |
| Miss M Dell | Teaching Assistant (0.6) |
| Mrs K Edgell | Teaching Assistant (0.8) |
| Mrs S Hawkins-Brown | Teaching Assistant (0.6) |
| Miss S Petty | Teaching Assistant (0.8) |
| Mrs P Singh | 1:1 Teaching Assistant |
| Mrs J Wade | Teaching Assistant (0.8); Special Time (0.2) |
| Mrs M Weerasinghe | 1:1 Teaching Assistant |
| Mrs N Cartwright | 1:1 Teaching Assistant |
Office Staff | |
| Ms C Davies | School Business Manager, SLT |
| Mrs T Allsopp | Finance Assistant |
| Mrs J Jones | Admissions and Admin Assistant; Attendance Officer |
| Lunchtime Supervisors | |
|---|---|
| Mrs L Whelan | Senior Midday Supervisor |
| Mrs L Anderson | MDS |
| Mrs J Batchelor | MDS |
| Miss K Brennan | MDS |
| Miss C Farrelly | MDS |
| Miss E Hatch | MDS |
| Miss L Hodder | MDS |
| Miss C Lewis | MDS |
| Miss C May | MDS |
| Mrs M Mendoza | MDS |
Mrs E Mo | MDS |
| Miss S Petty | MDS |
| Miss R Saeednia | MDS |
| Miss E Scales | MDS |
| Mrs G Wood | MDS |
| Premises Staff | |
|---|---|
| Mr R Smith | Site Manager |
| Mr M Bednarz | Lettings Caretaker (St Francis Polish School) |
| Mrs J Harvey | Cleaner |
| Miss C May | Cleaner |
| Miss W Rivers | Cleaner |
| Mrs K Newvell | Cleaner |
| Miss L Hodder | Cleaner |
| Breakfast Club | |
| Mrs L Whelan | Leader |
| Mrs J Wade | Assistant |
| Mrs M Wright | Assistant |
| After School Club | |
| Miss L Hodder | Leader |
| Miss E Webb | Assistant |
| Mrs L Anderson | Assistant |
Governors
Our school governors have their own page on the website, which can be found here:
Updated 1 September 2025